Antenn SMD Plan 433MHz ANT-433-SP
Antenn SMD Plan 433MHz ANT-433-SP
Lägg till en bevakning så meddelar vi dig så snart varan är i lager igen.
Antenn SMD Plan 433MHz ANT-433-SP
Antenn SMD Plan 433MHz ANT-433-SP
Antennas SMD Planar Ant. 433MHz
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Linx Technologies | |
| Product Category: | Antennas | |
| Minimum Frequency: | 429 MHz | |
| Maximum Frequency: | 437 MHz | |
| Product: | PCB Antennas | |
| Product Type: | ISM Antennas - ISM, MICS, UHF, VHF, UWB | |
| Application: | ISM, Remote Control, Alarms, Security Systems | |
| Type: | Chip Antenna | |
| Electrical Type: | Monopole | |
| Centre Frequency: | 433 MHz | |
| Gain: | -6.4 dBi | |
| Bandwidth: | 8 MHz | |
| Impedance: | 50 Ohms | |
| VSWR: | 1.9 | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 130 C | |
| Number of Bands: | 1 Band | |
| Mounting Style: | PCB Mount | |
| Style: | Embedded | |
| Length: | 27.94 mm | |
| Width: | 13.7 mm | |
| Height: | 1.5 mm | |
| Polarisation: | Linear | |
| Wavelength: | 1/4 Wave | |
| : | ||
| Frequency: | 429 MHz to 437 MHz | |
| Frequency Range: | 429 MHz to 437 MHz | |
| Technology: | Planar | |
| Brand: | Linx Technologies | |
| Ground Plane Size: | 38 mm x 84 mm | |
| Subcategory: | Antennas | |
| Unit Weight: | 2,279 g |
